8th April 2023 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
60. Latin Solo Open 16 - C - Round 1 | Recalled 17 Couples to 76 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 28 | Angel Qintong Wei | China |
2 | 45 | Beverly Lim Zi Ying | Singapore |
3 | 48 | Casper Choy Yong Yee | Singapore |
4 | 56 | Charissa Heng Sing Yee | Singapore |
5 | 101 | Clarisse Ng Jia Xuan | Singapore |
6 | 131 | Jolee Leong | Singapore |
7 | 164 | Mao Hoi Tung Katherine | China |
8 | 166 | Mao Sin Man | China |
9 | 172 | Melody Koh Rui En | Singapore |
10 | 191 | Princess Nabila Alhinduan | Indonesia |
11 | 225 | Sophia Martinez | Singapore |
12 | 229 | Sri Qaseh Nuraisyah Binte Abdullah | Singapore |
13 | 230 | Suri Sze Rao | Singapore |
14 | 238 | Tang Linda | China |
15 | 252 | Violet Michelle Yeo Xin | Singapore |
16 | 261 | Weng Lizi Venus | Singapore |
17 | 269 | Yap Jing Harn | Singapore |
Adjudicators |
A. | C - Allan Tan - Singapore | B. | E - Jonathan Gan - Singapore | C. | F - Hristina Semova - Bulgaria |
D. | G - Zou Ci Ci - China | E. | J - Arkardy Bakenov - New Zealand | F. | K - Raliza Velichkova - Bulgaria |
G. | L - Terrence Low - Singapore | ||||